zenitab
Advertise

Toronto weather

As of 10:45 local time

Now

11°
Mostly clear
Feels like 7° · High 14° · Low 6°
💧 Humidity
58%
🌬️ Wind
16 km/h northwest
💨 Gusts
32 km/h
☂️ Chance of rain
0%
🔆 UV index
1 Low
🧭 Pressure
1024 hPa
👁️ Visibility
33 km
☁️ Cloud cover
35%
🌡️ Dew point
3°

Next 24 hours

  1. 10° 💧0%
  2. 12° 💧0%
  3. 12° 💧0%
  4. 13° 💧0%
  5. 13° 💧0%
  6. 14° 💧0%
  7. 14° 💧0%
  8. 13° 💧0%
  9. 11° 💧0%
  10. 10° 💧0%
  11. 9° 💧0%
  12. 8° 💧0%
  13. 7° 💧0%
  14. 7° 💧0%
  15. 6° 💧0%
  16. 6° 💧0%
  17. 7° 💧0%
  18. 7° 💧0%
  19. 5° 💧0%
  20. 5° 💧0%
  21. 4° 💧0%
  22. 4° 💧0%
  23. 3° 💧0%
  24. 5° 💧0%

7-day forecast

  1. Today Cloudy 💧0% 6° 14°
  2. Tomorrow Cloudy 💧1% 3° 12°
  3. Sunday Cloudy 💧0% 5° 14°
  4. Monday Cloudy 💧6% 12° 17°
  5. Tuesday Cloudy 💧14% 12° 17°
  6. Wednesday Cloudy 💧27% 12° 17°
  7. Thursday Drizzle 💧47% 13° 15°

Weather data: Open-Meteo.com