zenitab
Advertise

London weather

As of 14:15 local time

Now

16°
Clear sky
Feels like 14° · High 16° · Low 10°
💧 Humidity
61%
🌬️ Wind
11 km/h east
💨 Gusts
24 km/h
☂️ Chance of rain
0%
🔆 UV index
0 Low
🧭 Pressure
1029 hPa
👁️ Visibility
13 km
☁️ Cloud cover
0%
🌡️ Dew point
8°

Next 24 hours

  1. 16° 💧0%
  2. 16° 💧0%
  3. 15° 💧0%
  4. 14° 💧0%
  5. 13° 💧0%
  6. 13° 💧0%
  7. 12° 💧0%
  8. 12° 💧0%
  9. 12° 💧0%
  10. 12° 💧0%
  11. 11° 💧0%
  12. 11° 💧0%
  13. 11° 💧0%
  14. 11° 💧0%
  15. 10° 💧0%
  16. 10° 💧0%
  17. 10° 💧0%
  18. 10° 💧0%
  19. 10° 💧0%
  20. 11° 💧0%
  21. 11° 💧0%
  22. 13° 💧0%
  23. 14° 💧0%
  24. 14° 💧0%

7-day forecast

  1. Today Cloudy 💧0% 10° 16°
  2. Tomorrow Clear sky 💧0% 10° 15°
  3. Sunday Drizzle 💧8% 9° 13°
  4. Monday Cloudy 💧10% 8° 12°
  5. Tuesday Drizzle 💧18% 9° 13°
  6. Wednesday Cloudy 💧2% 8° 11°
  7. Thursday Cloudy 💧2% 7° 9°

Weather data: Open-Meteo.com