zenitab
Advertise

Beijing weather

As of 22:15 local time

Now

11°
Clear sky
Feels like 6° · High 21° · Low 6°
💧 Humidity
36%
🌬️ Wind
15 km/h north
💨 Gusts
34 km/h
☂️ Chance of rain
0%
🔆 UV index
0 Low
🧭 Pressure
1023 hPa
👁️ Visibility
21 km
☁️ Cloud cover
0%
🌡️ Dew point
-4°

Next 24 hours

  1. 11° 💧0%
  2. 10° 💧0%
  3. 8° 💧0%
  4. 7° 💧0%
  5. 7° 💧0%
  6. 6° 💧0%
  7. 6° 💧0%
  8. 6° 💧0%
  9. 5° 💧0%
  10. 4° 💧0%
  11. 5° 💧0%
  12. 6° 💧0%
  13. 7° 💧0%
  14. 8° 💧0%
  15. 9° 💧0%
  16. 10° 💧0%
  17. 11° 💧0%
  18. 11° 💧0%
  19. 11° 💧0%
  20. 10° 💧0%
  21. 10° 💧3%
  22. 10° 💧8%
  23. 10° 💧14%
  24. 9° 💧23%

7-day forecast

  1. Today Clear sky 💧0% 6° 21°
  2. Tomorrow Drizzle 💧37% 4° 11°
  3. Sunday Cloudy 💧30% 5° 17°
  4. Monday Clear sky 💧0% 4° 16°
  5. Tuesday Partly cloudy 💧0% 5° 16°
  6. Wednesday Cloudy 💧12% 6° 12°
  7. Thursday Fog 💧0% 6° 15°

Weather data: Open-Meteo.com